4-in-1 Protection
Integrated PPE system.
Hose-Free Design
Greater mobility and comfort.
No Fit Test Needed
Facial hair & glasses friendly.
Reduced Fatigue
Balanced weight distribution.
PureFlo ESM+ PAPR
Lightweight, hose-free respiratory protection ideal for use in medium and heavy-duty industries including pharmaceutical, healthcare, nuclear, construction, metal fabrication, welding, and smelting. The streamlined design ensures minimal interference with tools, machinery, and other personal protective equipment.
- Head-mounted design with no belts or hoses
- Ready to use right out of the box
- 99.97% HEPA filtration for airborne particulates
- Continuous airflow for lasting comfort
- Self-monitoring electronics for reliable performance
Configurations & Specs
The PureFlo ESM+ PAPR system is available in two main variants with bump cap or hard hat, and the option to add welding or aluminized accessories to provide protection when working in welding or high-heat environments. The refined built-in Electronic System Management (ESM) includes an LED status indicator and audible alarm, which monitors airflow to alert the wearer of low flow, low battery and need for filter change.Key Features
- All-in-one head, eye, face, and respiratory protection
- Bump cap offers a lightweight PAPR
- No belt mounted blower unit required, which improves comfort and makes the PAPR ideal for use with a range of protective workwear
- Provides effortless breathing when compared to non-powered air purifying respirators
- The advanced electronics package within the ESM+ continually monitors all functions and provides a self-diagnostic system check to ensure proper functioning
- Securely sealed face shield manufactured from high-impact resistant polycarbonate with anti-mist, splash resistant, and anti-scratch coating
- Quick Release Headband makes the product simple to clean and allows the helmet to be adjusted quickly and easily for different head sizes and shapes, achieving optimum comfort, balance, and fit
- Choice of HEPA (HE) filter or a combination HE/HF/HC filter (Hydrogen Fluoride and Hydrogen Chloride); both remove 99.97% of liquid or solid based contaminants; effective for removal of nuisance odors from organic vapors.
- High 8.1 CFM/230Lpm Airflow Rate for ultimate cooling effects
- Smooth continuous flow of air through filter at rear of helmet
- PCB sensor that adjusts air flow automatically at altitude
- Enhanced IP67 sealed blower/motor assembly includes:
- Choice of internal switch or both internal/external switch
- Sealed electronics enclosure requires less maintenance and improves reliability
- Low fan vibration provides a quiet experience for the wearer
- Corrosion resistant gold-plated battery packs and rustproof hardware for added durability
Specifications
| System Classification | Powered Air-Purifying Respirator (PAPR) |
|---|---|
| Head Protection | ANSI Z89.1 Type 1 Class G |
| Face Shield/ Eye Protection | ANSI Z87.1+ :2015 Certified; SEI Certified and Listed |
| Respiratory | NIOSH 42CFR84 |
| Filter Type | HEPA (HE) or HEPA/HF/HC *Nuisance OV |
| Flow Rate | 8.1 CFM or 230 Liters/Min |
| Noise Level | Under 70dB |
| Assigned Protection Factor (APF) | APF 1000 Neck Cape demonstrated by SWPF study/testing |
| Head Size Range | 6 3/8″ – 7 7/8″ or 54 – 61cm |
| Charger Specifications | 110V/240V AC/50 or 60 Hz/200 mA |
| Battery Type | 5 Cell Nickel Metal Hydride 6v 2.2 Ah per pack |
| Battery Duration | Up to 7 Hours with Two Batteries |
| Recharge Time | 2.5 Hours from Full Discharge |
Weight
| ESM+ PF50 without filter & batteries | 2.482 lbs. |
|---|---|
| ESM+ PF50 with filter (no batteries) | 2.910 lbs. |
| ESM+ PF50 with batteries & Filter | 3.657 lbs |
| ESM+ PF60 without filter & batteries | 2.945 lbs. / 1125 g |
| ESM+ PF60 with batteries & HE Filter | 4.091 lbs. / 1319 g |
| ESM+ PF60 with batteries & HE/HF/HC Cartridge | 4.94 lbs. / 1658 g |
PAPR Build Options
We need to add a description here to clarify to users the steps below is what is required to build their ideal PAPR.
| ESM+ PF50 PAPR | |
|---|---|
| Choose 1: Switch |
Internal switch only Internal and external switch |
| Choose 1: Filter |
HE filter HE/HF/HC filter |
| Choose 1: Neck Cape |
Integrity 1800 single neck cape Integrity 1800 double bib neck cape Tychem 2000 single bib neck cape Tychem 2000 double bib neck cape |
| Choose 1: Battery |
Battery (x2) individual chargers included (standard supplied spec) Battery (x2) chargers NOT included (select when using multi-charger) |
| ESM+ PF60 PAPR | |
|---|---|
| Choose 1: Switch |
Internal switch only Internal and external switch |
| Choose 1: Hard Hat Color |
Black Hi-viz yellow White Yellow |
| Choose 1: Respirator Type |
Standard unit Welding unit – shade 10 welding lens Welding unit – premium ADF welding lens Welding unit – premium ADF Insight welding lens |
| Choose 1: Filter |
HE filter HE/HF/HC filter |
| Choose 1: Neck Cape |
Black Stedprene FR neck cape (select for all welding options) Integrity 1800 single neck cape Integrity 1800 double bib neck cape Tychem 2000 single bib neck cape Tychem 2000 double bib neck cape |
| Choose 1: Battery |
Battery (x2) individual chargers included (standard supplied spec) Battery (x2) chargers NOT included (select when using multi-charger) |
Parts & Accessories
| FILTERS | PF50 | PF60 | PF60-W | |
|---|---|---|---|---|
| HEPA Filter (8PK) | PR02020SP | |||
| HEPA Filter (32PK) | PR02020SP-BP | |||
| HEPA Filter (64PK) | PR02020SP-MP | |||
| HE/HF/HC Filter (1PK) | PR02026SP | |||
| Polylaminated Dust Cover, Small (HE) | PFPLDC | |||
| Polylaminated Dust Cover, Large (HE/HF/HC) | PFPLDC-HF | |||
| BATTERIES & BATTERY CHARGERS | PF50 | PF60 | PF60-W | |
| NiMH Battery | PR05806SP | |||
| Battery Charger | PR02040SP | |||
| Multi-Charger 16 Bank | PR02042SP | |||
| Blower Assembly (Spare) | PR05723SP | |||
| Interface Cable ESM+ (Spare) | PR05708SP | |||
| External Switch (Spare) | PR05611SP | |||
| UPGRADE KITS | PF50 | PF60 | PF60-W | |
| PF50 ESM+ Upgrade Kit | PR05628SP | |||
| PF60 ESM+ Upgrade Kit | PR05629SP | |||
| HARD HAT SHELLS & ACCESSORIES | PF50 | PF60 | PF60-W | |
| Hard Hat, Yellow | PR02442SP | |||
| Hard Hat, White | PR02444SP | |||
| Hard Hat, Black | PR02445SP | |||
| Hard Hat, High Visibility Green | PR02443SP | |||
| PureFlo Hard Hat Screw/Nut (50PK) | PR0HHSCREW/NUT | |||
| Concussion Straps (Spare) | PR01620SP | |||
| ACCESSORIES | PF50 | PF60 | PF60-W | |
| Light Bar Attach ESM PureFlo | PR01085SP | |||
| Helmet Bag, PureFlo | PF3000-03-046 | |||
| Purewipes (100PK) | PR02054SP | |||
| HEADBANDS & ACCESSORIES | PF50 | PF60 | PF60-W | |
| ESM Headband Assembly (3 Pads) | PR01600SP | |||
| Economy Head Lining Kit (5PK) | PR01605SP | |||
| Economy Head Lining Kit (20PK) | PR01605SP-BP | |||
| Premium Head Lining Kit | PR02605SP | |||
| Quick Release Headband Upgrade Kit | PR01602SP | |||
| Quick Release Headband Upgrade Kit with Black Hard Hat | PR01602SP-HH | |||
| Attach Kit, Visor Assembly (4 PK) | PR02950SP | |||
| Latch Battery | PR01901SP | |||
| NECK CAPES & OVERHOODS | PF50 | PF60 | PF60-W | |
| Neck Cape – Black | PR02475 | |||
| Neck Cape – Black (2PK) | PR02475SP | |||
| Neck Cape Assembly, Leather Overlay | PR02475SP-LC | |||
| Black Neck Cape, Snaps and Aluminized Snood Hood | PR02475SP-ANC | |||
| Protective Snood Aluminized | PR0PR02095SP | |||
| Neck Cape Fastener Kit | PR02065SP | |||
| P-Series Neck Cape, Integrity 1800 (Single | PR0PR01470 | |||
| P-Series Neck Cape, Integrity 1800 (2PK) | PR0PR01470SP | |||
| P-Series Neck Cape, Double Bib, Integrity 1800 (2PK) | PR0PR01470SP-DB | |||
| ESM+ Tychem QC Single Bib (Single) | PR0PR02098 | |||
| ESM+ Tychem QC Single Bib (40PK) | PR0PR02098SP | |||
| TYCHEM NECK CAPES (DISPOSABLE) | PF50 | PF60 | PF60-W | |
| Tychem QC Neck Cape Single Bib | PR0433550 | |||
| Tychem QC Neck Cape Single Bib (40PK) | PR0433550SP | |||
| Tychem QC Neck Cape Double Bib | PR0433551 | |||
| Tychem Qc Neck Cape Double Bib (40PK) | PR0433551SP | |||
| VISORS & VISOR PROTECTORS | PF50 | PF60 | PF60-W | |
| Visor Assembly for Pureflo P-Series PAPR (4PK) | PR05502SP | |||
| Visor Assembly -Non Welding | PR02480SP | |||
| Visor Assembly -Non Welding (4PK) | PR02050SP | |||
| Visor Protector | PR01545SP | |||
| Visor Protector (4PK) | PR02510SP | |||
| Visor Protector Over Lay Disposable (6) | PR02545SP | |||
| Locking Clip – Spare | PR02066SP | |||
| VISOR BAR AND EXTERNAL VISORS | PF50 | PF60 | PF60-W | |
| Secondary Visor Attachment Bar | PR02153SP | |||
| Secondary Visor – Green Shade 3 / Gold Coated | PR02101SP | |||
| Secondary Visor – Green Shade 5 | PR02102SP | |||
| Secondary Visor – Clear / Gold Coated | PR02108SP | |||
| Secondary Visor – Shade 3 Green, Short | PR02092SP | |||
| Secondary Visor – Shade 3 Green | PR02093SP | |||
| Secondary Visor – Metal Mesh | PR02090SP | |||
| RADIANT HEAT ACCESSORIES KIT | PF50 | PF60 | PF60-W | |
| PF60ESM+ Radiant Heat, Gold Coated over Clear Secondary Visor | PR05627SP | |||
| PF60ESM+ Radiant Heat, Gold Coated over Green Shade 3 Secondary Visor | PR05626SP | |||
| WELDING SPARES & ACCESSORIES | PF50 | PF60 | PF60-W | |
| Secondary Visor Welding Shield Accessory Includes: Visor, Welding Shield with Premium ADF Lens, and Attachment Kit | PR02100SP | |||
| Secondary Visor Welding Shield Accessory Includes: Visor, Welding Shield with Shade 10 Lens, and Attachment Kit | PR02106SP | |||
| Secondary Visor Welding Shield Accessory | PR02128SP | |||
| Welding Shield Replacement Includes Shade 10 Lens and Attachment Kit | PR02107SP | |||
| Welding Shield Replacement Includes Premium ADF Lens and Attachment Kit | PR02103SP | |||
| Visor Assembly (Inner Clear) For Use Under Welding Shield (4PK) | PR02104SP | |||
| Visor Assembly – Welding Unit | PR02484 | |||
| Welding Mask Assembly USA | PR02485 | |||
| Welding Shield Attachment Kit | PR01908SP | |||
| Jackson Insight ADF Welding Lens Complete Kit | PR02130SP | |||
| Premium ADF Lens Complete Kit | PR02111SP | |||
| ADF Lens Retainer Clip | PR02112SP | |||
| Inside Cover ADF Lens (10 PK) | PR02113SP | |||
| ADF Lens Batteries (Pair) | PR02499SP | |||
| Outside Lens Cover (10PK) | PR02117SP | |||
| Welding Lens Passive Shade 12 Complete Kit | PR02118-12SP | |||
| Welding Lens Passive Shade 10 Complete Kit | PR02118SP | |||
| Shade 10 Lens – Retaining Clip/Spring Only | PR02116SP | |||
| Shade 12 Passive Welding Lens (10PK) | PR0211SHD12 | |||
| Retainer Spring Passive Lens (10PK) | PR02501SP | |||
Neck Capes
Integrity 1800 Neck Cape
- Recommended for pharmaceutical, biotech and similar applications, class 10 (ISO Class 4) and higher.
- Made of densely woven continuous filament polyester fabric with an ESD stripe designed to meet the quality and performance standards in critical Cleanroom environments around the world.
- Highly fluid repellent (Teflon® HT treatment) and also contains a durable antimicrobial treatment (Aegis) to inhibit bacterial growth and reduce bioburden.
- Adjustable neck cord.
- Two Velcro attachments for securing free end of lanyard.
- Twelve snap fasteners for easy removal and attachment.
Tychem® Single and Double Bib Disposable Neck Capes
- Dupont Tychem® 2000 fabric starts with Tyvek® brand fabric and adds a polyethylene coating for added chemical protection.
- Tychem 2000 fabrics are tested by a third party laboratory to assess its chemical penetration resistance.
- Protects against light liquid splash with at least 30 minutes of protection against more than 40 chemical challenges.
- Used by many in the petroleum, pulp and paper, food and chemical processing, and pharma industries.
- Protects against biological hazards, such as exposure to blood or blood-borne pathogens, pandemic preparedness response.
STEDPRENE® (flame retardant) Neck Cape
- Flame Resistant as per ASTM D6413
- Abrasion Resistant Flash Fire Protection as per ASTM F1930
- Chemical Penetration Resistance as per ASTM F903
- Adjustable neck cord
- Two Velcro attachments for securing free end of lanyard
- Twelve snap fasteners for easy removal and attachment
What’s In The Box
ESM+ PF50 PAPR
- PureFlo ESM+ PF50 PAPR
- User manual
- 1x neck cape
- 1x HE or HE/HF/HC filter
- 2x batteries
- 2x individual battery chargers
- 1x visor assembly
ESM+ PF60 PAPR
- PureFlo ESM+ PF60 PAPR
- User manual
- 1x hard hat (various colors available)
- 1x neck cape
- 1x HE or HE/HF/HC filter
- 2x batteries
- 2x individual battery chargers
- 1x visor locking clip
- 1x visor assembly
Try PureFlo Risk Free
We're confident you'll love the benefits PureFlo has to offer — superior performance, comfort, durability and unmatched value. That's why we're offering a 30-day, risk-free trial of up to two (2) of our next generation PAPRs.
Quick Setup
Ready to go out of the box.
NIOSH Approved
Stay protected while increasing output performance.
Frequently Asked Questions
PAPRs, where applicable, offer the user an alternative to tight-fitting respirators, thus eliminating the need for fit testing and associated costs. PAPRs also provide the comfort of moving filtered positive pressure airflow to help the user breathe easier during work activity. PureFlo brand PAPRs have the added bonus of having no cumbersome waist belts or hoses, plus options for complete respiratory, head, eye, and face protection combined.
The PureFlo 3000 is approved to NIOSH 42CFR84, CSA standard Z94.4 with an APF of 25 and 1000 when used with the Overhood.
The PureFlo 3000 has a HEPA filter that is suitable for particulates only.
