4-in-1 Protection
Integrated PPE system.
Hose-Free Design
Greater mobility and comfort.
No Fit Test Needed
Facial hair & glasses friendly.
Reduced Fatigue
Balanced weight distribution.
PureFlo 3000 PAPR
Lightweight, hose-free respiratory protection designed for industrial environments where comfort, mobility, and safety matter.
- No belts or hoses for greater mobility and fewer snag hazards
- Ready to use out of the box with minimal assembly required
- No fit testing required for loose-fitting configurations
- Compatible with beards and safety glasses for a broader range of workers
- Lightweight, balanced design helps improve all-day comfort and wear time
- Integrated 4-in-1 protection reduces the complexity of managing multiple PPE components
Configurations & Specs
The PureFlo 3000 PAPR can be configured to meet the unique requirements of a wide variety of industry applications. The configurations shown below pair the same NIOSH-approved PAPR platform with different options to address varying application needs. Each configuration is thoughtfully packaged for convenient ordering, making it easy to select the right solution for your facility.Specifications
| System Classification | Powered Air-Purifying Respirator (PAPR) |
|---|---|
| Head Protection (Hard Hat) | ANSI/ISEA Z89.1:2014 Type 1 Class G |
| Face Shield/Eye Protection | ANSI/ISEA Z87.1:2015 Impact Rated (Z87+) |
| Respiratory | NIOSH 42CFR84, CSA standard Z94.4 |
| Hearing Protection (Optional) | ANSI S12.6-2010 choice of NRR 23 or NRR 27 |
| Filter Type | High Efficiency Particulate Air (HEPA) filter; optional pre-filter, odor nuisance filter, spark arrestor |
| Initial Design Flow Rate | 230 L/min (170L/min minimum) : 8.1 CFM (6 CFM Minimum) |
| Noise Level | Less than 80 dBA (based on OSHA 29 CFR 1910.95 subpart G) |
| Assigned Protection Factor (APF) | APF 25 (per OSHA federal register notice 71:50121-50192), APF 1000 with Overhood |
| Head Size Range | 6 ¾” – 8″ |
| Battery Type | Lithium Ion |
| Battery Duration | 4-5 Hours |
| Recharge Time | 2.5 Hours |
| Environmental Protection | IP54 (In use) IP55 (Cleaning), IEC 60509:1989 |
| Weight – Hard Hat w/ Welding Shield | 3.6 lbs. |
| Weight – Hard Hat w/Clear Visor & Face Shield | 2.5 lbs. |
| Weight – Open Frame (No Visor) | 2.1 lbs. |
| Weight – Open Frame w/Clear Visor & Face Shield | 2.1 lbs. |
| Weight – Open Frame w/ Welding Shield | 3.0 lbs. |
Key Features
- All-in-one head, eye, face, and respiratory protection
- Ergonomic modern design for continuous comfort even with the welding shield
- NIOSH approved
- No fit test required — beard approved
- Provides effortless breathing when compared to non-powered air purifying respirators
- Open frame or hard hat head protection
- Optional earmuffs for noise reduction
- Optional communications — ear piece, push to talk button, and microphone
- No snag hazards for work in tight spaces
- No hose or PAPR worn interference when using a fall protection harness
- LED low battery and airflow indicators
- Quick change HEPA filter with optional pre-filter for odor nuisance, optional pre-filter for particulates, and optional spark arrestor for welding
- 2.5 hour Fast-charging Lithium Ion battery
Parts & Accessories
| FILTERS | |
|---|---|
| HEPA Filter (5PK) | PF3000-02-002 |
| HEPA Filter (25PK) | PF3000-02-002BP |
| HEPA Filter (50PK) | PF3000-02-002MP |
| Spark Arrestor | PF3000-04-006 |
| Pre-filter (50PK) | PF3000-04-005 |
| Odor Nuisance Pre-filter (50PK) | PF3000-04-004 |
| GENERAL SPARES & ACCESSORIES | |
| Filter Cover, Blue | PF3000-03-072 |
| Filter Cover Retaining Clips (10PK) | PF3000-03-061 |
| Hood Air Inlet Adaptor (Single) | PF3000-03-066 |
| Hood Air Inlet Adaptor (10PK) | PF3000-03-066BP |
| Hood Air Inlet Adaptor (250PK) | PF3000-03-066MP |
| Lithium-Ion Battery | PF3000-03-003 |
| Battery Charger Kit | PF3000-03-047 |
| Battery Multi-Charger | PF3000-04-035 |
| AC Power Supply Cable | PF3000-03-015 |
| 12V DC Adapter Cable | PF3000-04-021 |
| Hard Hat, Blue | PF3000-03-067 |
| Visor Assembly (w/ Faceshield, Frame, Clips & Mounting Hardware) | PF3000-03-070 |
| Faceshield | PF3000-03-044 |
| Visor Protector (4PK) | PF3000-04-022 |
| Faceshield Retaining Clips (Set of 2) | PF3000-03-016 |
| V2 Headband (w/ Clips, Straps & Comfort Pads) | PF3000-03-058 |
| V2 Comfort Pads | PF3000-03-098 |
| Cleaning Plugs (Set of 3) | PF3000-03-014 |
| Purewipes (100PK) | PR02054SP |
| Ear defenders NRR 23 | PF3000-04-041 |
| Standard Faceseal (Non Welding) | PF3000-03-054 |
| Tychem QC Faceseal (10PK) | PF3000-03-024 |
| Tychem QC Disposable Drawstring Hood (10PK) | PF3000-03-022 |
| Tychem QC Disposable Slipover Hood (10PK) | PF3000-03-023 |
| Aluminized Slipover Hood | PF3000-03-029 |
| Hood Attachment Blanking Caps (Set of 2) | PF3000-03-065 |
| Ear Defender Infills (Set of 2) | PF3000-04-017 |
| WELDING SPARES & ACCESSORIES | |
| Welding Faceseal | PF3000-03-030 |
| Welding Bucket | 440140 |
| Pro ADF kit, Welding Lens Assembly w/ Welding Bucket | PF3000-04-025 |
| Pro Deluxe ADF Kit (Welding Lens Only) | PF3000-04-026 |
| External Spatter Lens (welding only) (10PK) | PF3000-03-013 |
| Pro ADF Internal Spatter Lens (10PK) | PF3000-04-013 |
| Pro Deluxe ADF Internal Spatter Lens (10PK) | PF3000-04-016 |
| ADF Frame w/ Screw | PF3000-03-020 |
What’s In The Box
- PureFlo 3000 PAPR
- User manual
- 2x lithium-ion rechargeable batteries
- 1x NIOSH HEPA filter
- 1x battery charging kit
- 1x cleaning plugs
Try PureFlo Risk Free
We're confident you'll love the benefits PureFlo has to offer — superior performance, comfort, durability and unmatched value. That's why we're offering a 30-day, risk-free trial of up to two (2) of our next generation PAPRs.
Quick Setup
Ready to go out of the box.
NIOSH Approved
Stay protected while increasing output performance.
Frequently Asked Questions
PAPRs, where applicable, offer the user an alternative to tight-fitting respirators, thus eliminating the need for fit testing and associated costs. PAPRs also provide the comfort of moving filtered positive pressure airflow to help the user breathe easier during work activity. PureFlo brand PAPRs have the added bonus of having no cumbersome waist belts or hoses, plus options for complete respiratory, head, eye, and face protection combined.
The PureFlo 3000 is approved to NIOSH 42CFR84, CSA standard Z94.4 with an APF of 25 and 1000 when used with the Overhood.
The PureFlo 3000 has a HEPA filter that is suitable for particulates only.
